<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organic Mutant &#187; education</title>
	<atom:link href="http://www.organicmutant.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.organicmutant.com</link>
	<description>Tempora mutantur, nos et mutamur in illis.</description>
	<lastBuildDate>Wed, 16 Mar 2011 18:46:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The real &#8216;Path to 9/11&#8242;</title>
		<link>http://www.organicmutant.com/2006/09/the-real-path-to-911/</link>
		<comments>http://www.organicmutant.com/2006/09/the-real-path-to-911/#comments</comments>
		<pubDate>Wed, 13 Sep 2006 15:15:55 +0000</pubDate>
		<dc:creator>spider</dc:creator>
				<category><![CDATA[ politics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.organicmutant.com/2006/09/13/the-real-path-to-911/</guid>
		<description><![CDATA[From the thoughtful minds at In These Times, an unusual analyasis of how 9/11 impacted us. An exerpt: Whatever the natural similarities between December 7, 1941, and September 11, 2001, the association of the two has led us to convertâ€”first in rhetoric, later in factâ€”a battle against a small band of clever, murderous fundamentalists into [...]]]></description>
			<content:encoded><![CDATA[<p>From the thoughtful minds at In These Times, an <a href="http://www.inthesetimes.com/site/main/article/2788/">unusual analyasis</a> of how 9/11 impacted us. An exerpt:<br />
<blockquote>Whatever the natural similarities between December 7, 1941, and September 11, 2001, the association of the two has led us to convertâ€”first in rhetoric, later in factâ€”a battle against a small band of clever, murderous fundamentalists into a worldwide war of epic scale.</p></blockquote>
<p>The piece goes on to examine how that metamorphosis took place &#8211; based on a look at what was happening <i>before</i> 9/11. </p>
<p>Sadly, innovative and thoughtful perspectives such as this are completely absent from the mass media outlets, who seem so focused on recycling the same goddamned 12 pundits and 7 talking points that no real analysis is ever provided to the public. Instead weh have to search out &#8216;alternative&#8217; press just to get something more than a bullet-point list of casualty statistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.organicmutant.com/2006/09/the-real-path-to-911/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oil at $75 a barrel: Cheap!</title>
		<link>http://www.organicmutant.com/2006/07/oil-at-75-a-barrel-cheap/</link>
		<comments>http://www.organicmutant.com/2006/07/oil-at-75-a-barrel-cheap/#comments</comments>
		<pubDate>Sat, 08 Jul 2006 01:49:19 +0000</pubDate>
		<dc:creator>spider</dc:creator>
				<category><![CDATA[consumption]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[insanity]]></category>

		<guid isPermaLink="false">http://www.organicmutant.com/2006/07/07/oil-at-75-a-barrel-cheap/</guid>
		<description><![CDATA[According to the apparently infallible geniuses at MarketWatch, crude oil is well on its way to triple digits . That&#8217;s right, $100 per barrel within a year. Let&#8217;s see &#8230; gas in San Francisco is about $3.50 a gallon. Add 33% (the difference between $75 and $100, natch) and we are at $4.65 a gallon [...]]]></description>
			<content:encoded><![CDATA[<p>According to the apparently infallible geniuses at MarketWatch, <a href="http://www.marketwatch.com/News/Story/Story.aspx?dist=newsfinder&amp;siteid=google&amp;guid=%7BF39CFD36-79E0-4AC0-8E03-72C2A9BD15F3%7D&amp;keyword=">crude oil is well on its way to triple digits</a> . That&#8217;s right, $100 per barrel within a year. Let&#8217;s see &#8230; gas in San Francisco is about $3.50 a gallon. Add 33% (the difference between $75 and $100, natch) and we are at <b>$4.65 a gallon in 2007</b>. Now <i>that&#8217;s</i> what I call inflation!</p>
<blockquote><p>At $40 we said crude would hit $60. At $50 we said it would hit $75 within a year. Some scoffed and called me a fear monger. Now that we&#8217;re at $75, I&#8217;m telling you that under the right conditions oil could not only hit, but sustain a $95 to $110 price per barrel by the end of the year. I say it&#8217;s not only likely, but almost inevitable within 12 months.</p></blockquote>
<p>Could it be true? Well, only time will tell. But with the wicked combination of a idiot oil man in the Oval Office, the prospect of continued instability in the Persian Gulf, and ever-increasing demand for the black gold, it doesn&#8217;t seem like much of stretch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.organicmutant.com/2006/07/oil-at-75-a-barrel-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word of the Day</title>
		<link>http://www.organicmutant.com/2006/06/word-of-the-day/</link>
		<comments>http://www.organicmutant.com/2006/06/word-of-the-day/#comments</comments>
		<pubDate>Mon, 26 Jun 2006 20:28:12 +0000</pubDate>
		<dc:creator>spider</dc:creator>
				<category><![CDATA[ politics]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.organicmutant.com/2006/06/26/word-of-the-day/</guid>
		<description><![CDATA[Calling this post the &#8216;Word of the Day&#8217; is an outright lie, and you know it. Why? Because posting a link to a word once like, every four months, is about as far from &#8216;daily&#8217; as I am from owning a house in San Francisco (far). But unfortunately, I have no other potential headline I [...]]]></description>
			<content:encoded><![CDATA[<p>Calling this post the &#8216;Word of the Day&#8217; is an outright lie, and you know it. Why? Because posting a link to a word once like, every four months, is about as far from &#8216;daily&#8217; as I am from owning a house in San Francisco (far). But unfortunately, I have no other potential headline I can use for this post so screw it.</p>
<p>&#8216;<a href="http://www.answers.com/topic/exurb">Exurb</a>&#8216;</p>
<blockquote><p>The expression &#8220;exurb&#8221; (for &#8220;extra-urban&#8221;) was coined in the 1950s, by Auguste Comte Spectorsky in his book &#8220;The Exurbanites&#8221;, to describe the ring of prosperous rural communities beyond the suburbs that, due to availability via the new high-speed limited-access highways, were becoming dormitory communities for an urban area.</p></blockquote>
<p>I ran across this word in a very <a href="http://www.latimes.com/news/opinion/commentary/la-op-hamburger25jun25,1,3293272.story">frightening LA Time editorial</a> about the Republican election machine. I&#8217;d seen it before, even read the definition, but still needed a refresher, as the idea hadn&#8217;t sunk in (obviously). Anyhow, as a true urbanite, the reality of the exurban landscape, while now clear in my mind, is distant physically and, just as important, culturally. </p>
<p>I sometimes wonder how my existence in the protected bubble of San Francisco &#8211; and not some suburb or exurb of San Francisco &#8211; affects my worldviews. Why, just this weekend, I was trotting around the Mission district with my dog and my cousin, when I ended up at the <a href="http://www.dykemarch.org/">Dyke March</a>, supposedly the worlds biggest lesbian event. I didn&#8217;t cringe, or even stutter. To me, that was just as it should be: people celebrating themselves, engaging in activism, and walking around a public park topless (not all of them). </p>
<p>In the same park, just yards away, was a massive Aztec dance troupe, at least 60 members strong, in full Aztec garb with giant feather head dresses, traditional garb, and all, engaged in traditional dance for over an hour. And that was that, people of all stripes, of different motivation, background, and focus all living side by side, each finding their tribe, their connection to other human beings, enjoying their commonalities and not offended by others&#8217; differences. </p>
<p>Can&#8217;t say for sure, but I really don&#8217;t think you see that too much in the exurbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.organicmutant.com/2006/06/word-of-the-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Reader: Was the 2000 Election Stolen?</title>
		<link>http://www.organicmutant.com/2006/06/weekly-reader-was-the-2000-election-stolen/</link>
		<comments>http://www.organicmutant.com/2006/06/weekly-reader-was-the-2000-election-stolen/#comments</comments>
		<pubDate>Fri, 02 Jun 2006 12:30:00 +0000</pubDate>
		<dc:creator>spider</dc:creator>
				<category><![CDATA[ politics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[propaganda]]></category>

		<guid isPermaLink="false">http://organic.server279.com/?p=500</guid>
		<description><![CDATA[This post is the first of a weekly series of stolen or copied articles that I&#8217;d like to share with my readership. These &#8216;readers&#8217;, as I call them, are articles on topics of interest, formatted for reprinting. So enjoy. This week:Rolling Stone&#8217;s article about voter disenfranchisement in Ohio during the 2004 presidential elections.]]></description>
			<content:encoded><![CDATA[<p>This post is the first of a weekly series of stolen or copied articles that I&#8217;d like to share with my readership. These &#8216;readers&#8217;, as I call them, are articles on topics of interest, formatted for reprinting. So enjoy.</p>
<p>This week:<a href="http://duologue.blogspot.com/wt2es.pdf">Rolling Stone&#8217;s article about voter disenfranchisement</a> in Ohio during the 2004 presidential elections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.organicmutant.com/2006/06/weekly-reader-was-the-2000-election-stolen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>totally!!! web 2.0 killed the textual star</title>
		<link>http://www.organicmutant.com/2006/06/totally-web-20-killed-the-textual-star/</link>
		<comments>http://www.organicmutant.com/2006/06/totally-web-20-killed-the-textual-star/#comments</comments>
		<pubDate>Fri, 02 Jun 2006 01:51:00 +0000</pubDate>
		<dc:creator>xtina</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[linkage]]></category>
		<category><![CDATA[meta]]></category>

		<guid isPermaLink="false">http://organic.server279.com/?p=499</guid>
		<description><![CDATA[what he said&#8230; some of the reason that we finally upgraded was flickr, youtube &#038; music (25 minutes to legally download a song is too long no matter how good the song finally is, nevermind the stuff that&#8217;s not).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.defectiveyeti.com/archives/001689.html">what he said</a>&#8230;</p>
<p>some of the reason that we finally upgraded was flickr, youtube &#038; music (25 minutes to <em> legally</em> download a song is too long no matter how good the song finally is, nevermind the stuff that&#8217;s not).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.organicmutant.com/2006/06/totally-web-20-killed-the-textual-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

